Find the cheapest loan based on your credit status with our SmartSearch
| Card | Balance Transfer Rate | Balance Transfer Period | Typical APR | |
|---|---|---|---|---|
| Virgin Credit Card | 0% | 16 mths | 16.6% | Apply now |
| MBNA Platinum | 0% | Until 01/03/2010 | 15.9% | Apply now |
| Card | Intro Rate | Intro Duration | Typical APR | |
|---|---|---|---|---|
| Virgin Credit Card | 0% | 6 mths | 16.6% | Apply now |
| Card | Typical APR | Interest Free Days | |
|---|---|---|---|
| Barclaycard Life of Balance | 6.3% | 14.9% | Apply now |
Fees may apply
Find the cheapest loan based on your credit status with our SmartSearch
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | |
|---|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier Direct Current Account | 6.5% | £1 | 0.00% | Apply now |
| ABBEY | The Abbey Account (Preferred In-credit Rate) | 6% | £1 | 19.90% | Apply now |
| LLOYDS TSB BANK PLC | Classic Plus Current Account | 2.5% | £1 | 18.90% | Apply now |
| COVENTRY BS | Coventry First | 2.6% | £0 | £250 | Apply now |
| Bank | Account Name | Interest (AER) | Min Balance | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier 50 Current Account | £1 | Apply now | |
| HSBC BANK PLC | HSBC Plus | £1 | Apply now | |
| CITIBANK | Citibank Plus Account | £1 | Apply now |
| Bank | Account Name | Interest (AER) | Min Balance | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier 21 Current Account | 8% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | O/D Rate | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier Direct Current Account | 6.5% | 0.00% | Apply now |
| ABBEY | The Abbey Account (Preferred Overdraft Rate) | 0.1% | 0.00% | Apply now |
| FIRST DIRECT | 1st Account | 0% | 15.90% | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| ING DIRECT | Savings Account | 5.00% | £1 | Apply now |
| ICICI BANK | HiSAVE Savings Account | 4.50% | £1 | Apply now |
| ALLIANCE & LEICESTER | eSaver - Issue 3 | 3.60% | £1 | Apply now |
| BIRMINGHAM MIDSHIRES | e-Saver Account (Issue 2) | 3.38% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| HSBC BANK PLC | Cash e-ISA | 4.25% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| ANGLO IRISH BANK | 7 Day Notice Account Issue 2 | 4.65% | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| The Co-operative Bank (Direct) | 4.14% | 4.74% | 75% | Apply now |
| Mansfield BS Direct | 4.49% | 5.69% | 75% | Apply now |
| Market Harborough B Soc. (Direct) | 4.99% | 6.25% | 75% | Apply now |
| Nottingham BS | 5.44% | 5.99% | 80% | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| Mansfield BS Direct | 3.99% | 5.69% | 75% | Apply now |
| Yorkshire Bank (Direct) | 3.99% | 4.99% | 60% | Apply now |
| Marsden BS (Direct) | 4.79% | 5.99% | 60% | Apply now |
| Lloyds TSB (Direct) Purchase | 4.99% | 4% | 60% | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value |
|---|
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| HSBC Bank Purchase Direct | 3.95% | 4.44% | 60% | Apply now |
| First Direct | 4.09% | 3.69% | 80% | Apply now |
| The Co-operative Bank (Direct) | 4.14% | 4.74% | 75% | Apply now |
| Mansfield BS Direct | 4.49% | 2 years | 75% | Apply now |
Despite the Bank of England cutting its main interest rate close to zero, some borrowers are paying interest of up to…