Find the cheapest loan based on your credit status with our SmartSearch
| Card | Balance Transfer Rate | Balance Transfer Period | Typical APR | |
|---|---|---|---|---|
| Virgin Credit Card | 0% | 16 mths | 16.6% | Apply now |
| NatWest Platinum | 0% | 15 mths | 16.9% | Apply now |
| Barclaycard Platinum | 0% | Until 01/08/2010 | 12.4% | Apply now |
| Barclaycard Goldfish | 0% | Until 01/08/2010 | 14.9% | Apply now |
| Card | Intro Rate | Intro Duration | Typical APR | |
|---|---|---|---|---|
| BT Exclusive | 0% | 9 mths | 15.9% | Apply now |
| Halifax All In One | 0% | 9 mths | 15.9% | Apply now |
| Bank of Scotland All In One | 0% | 9 mths | 15.9% | Apply now |
| Virgin Credit Card | 0% | 3 mths | 16.6% | Apply now |
| Card | Typical APR | Interest Free Days | |
|---|---|---|---|
| Barclaycard Life of Balance | 6.3% | 14.9% | Apply now |
Fees may apply
Find the cheapest loan based on your credit status with our SmartSearch
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | |
|---|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier Direct Current Account | 6% | £1 | 0.00% | Apply now |
| ABBEY | The Abbey Account (Preferred In-credit Rate) | 6% | £1 | 19.90% | Apply now |
| HALIFAX | Ultimate Reward Current Account | 2.5% | £0.01 | 19.50% | Apply now |
| LLOYDS TSB BANK PLC | Classic Account with Vantage | 2% | £1000 | 19.30% | Apply now |
| Bank | Account Name | Interest (AER) | Min Balance | |
|---|---|---|---|---|
| HSBC BANK PLC | HSBC Plus | 2% | £1 | Apply now |
| CITIBANK | Citibank Plus Account | 0.1% | £1 | Apply now |
| THE CO-OPERATIVE BANK PLC | Privilege Account | 0% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | Min Balance | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier 21 Current Account | 5% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | O/D Rate | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | 0.00% | Apply now | ||
| ABBEY | 0.00% | Apply now | ||
| FIRST DIRECT | 15.90% | Apply now | ||
| THE CO-OPERATIVE BANK PLC | 15.90% | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| ING DIRECT | Savings Account | 3.00% | £1 | Apply now |
| PRINCIPALITY BS | e-SAVER Issue 2 | 2.85% | £1 | Apply now |
| SAINSBURYS FINANCE | Sainsbury's Internet Saver | 2.80% | £1000 | Apply now |
| BARNSLEY BS | Online Saver | 2.50% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| HSBC BANK PLC | Cash e-ISA | 4.25% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| INVESTEC | High 5 Account | 3.12% | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| Hanley Economic | 2.45% | 4.74% | 70% | Apply now |
| HSBC Bank Purchase | 2.49% | 3.94% | 60% | Apply now |
| Marsden BS | 2.89% | 5.49% | 60% | Apply now |
| Market Harborough BS | 2.99% | 5.49% | 75% | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| Leek United BS | 3.39% | 5.19% | 75% | Apply now |
| Market Harborough BS | 3.45% | 5.49% | 75% | Apply now |
| Post Office | 4.45% | 0% | 60% | Apply now |
| The Co-operative Bank Purchase | 5.29% | 4.24% | 60% | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value |
|---|
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| The Co-operative Bank Purchase | 2.39% | 4.24% | 75% | Apply now |
| Hanley Economic | 2.45% | 4.74% | 70% | Apply now |
The number of pensioners being declared bankrupt has soared by 164% during the past five years, research has shown.

Who will MJ leave his millions to? Charity, Islam or his kids. We look at the crazy wills and beneficiaries of the rich and famous.

Compare up to 300 credit card transfer-balance rates with moneysupermarket.