Find the cheapest loan based on your credit status with our SmartSearch
| Card | Balance Transfer Rate | Balance Transfer Period | Typical APR | |
|---|---|---|---|---|
| Virgin Credit Card | 0% | 16 mths | 16.6% | Apply now |
| Barclaycard Platinum | 0% | 15 mths | 15.9% | Apply now |
| NatWest Platinum | 0% | 15 mths | 16.9% | Apply now |
| Egg Card | 0% | Until 01/04/2011 | 16.9% | Apply now |
| Card | Intro Rate | Intro Duration | Typical APR | |
|---|---|---|---|---|
| Sainsbury's Credit Card | 0% | 10 mths | 15.9% | Apply now |
| Halifax All In One | 0% | 9 mths | 15.9% | Apply now |
| Bank of Scotland All In One | 0% | 9 mths | 15.9% | Apply now |
| Barclaycard Goldfish | 0% | 3 mths | 9.9% | Apply now |
| Card | Typical APR | Interest Free Days | |
|---|---|---|---|
| Barclaycard Life of Balance | 6.3% | 14.9% | Apply now |
Fees may apply
Find the cheapest loan based on your credit status with our SmartSearch
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | |
|---|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier Direct Current Account | 6% | £1 | 0.00% | Apply now |
| SANTANDER | The Santander Account (Preferred In-credit Rate) | 6% | £1 | 19.90% | Apply now |
| NATWEST BANK PLC | Current Plus | 0.1% | £1 | 19.24% | Apply now |
| THE ROYAL BANK OF SCOTLAND PLC | Interest Paying Current Account | 0.1% | £1 | 19.24% | Apply now |
| Bank | Account Name | Interest (AER) | Min Balance | |
|---|---|---|---|---|
| HALIFAX | Ultimate Reward Current Account | 0% | £0.01 | Apply now |
| THE CO-OPERATIVE BANK PLC | Privilege Account | 0% | £1 | Apply now |
| CITIBANK | Citibank Plus Account | 0.1% | £1 | Apply now |
| NATWEST BANK PLC | Advantage Gold | 0.25% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | Min Balance | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier 21 Current Account | 5% | £1 | Apply now |
| ALLIANCE & LEICESTER PLC | Premier 21 Current Account | 5% | £1 | Apply now |
| ALLIANCE & LEICESTER PLC | Premier 21 Current Account | 5% | £1 | Apply now |
| ALLIANCE & LEICESTER PLC | Premier 21 Current Account | 5% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | O/D Rate | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | 0.00% | Apply now | ||
| SANTANDER | 0.00% | Apply now | ||
| FIRST DIRECT | 15.90% | Apply now | ||
| FIRST DIRECT | 15.90% | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER | Online Saver Issue 7 | 2.75% | £1000 | Apply now |
| PRINCIPALITY BS | e-SAVER Issue 3 | 2.40% | £1 | Apply now |
| NATIONWIDE BS | e-Savings Plus | 2.00% | £1 | Apply now |
| LLOYDS TSB BANK PLC | eSavings Account | 1.60% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| HSBC BANK PLC | Cash e-ISA | 4.25% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| INVESTEC | High 5 Account | 3.12% | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| HSBC Special | 2.29% | 3.94% | 60% | Apply now |
| Market Harborough BS | 2.95% | 5.49% | 75% | Apply now |
| Yorkshire Bank | 2.99% | 4.59% | 60% | Apply now |
| Darlington BS | 3.15% | 5.95% | 70% | Apply now |
| Hanley Economic BS | 3.25% | 4.74% | 75% | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| First Direct Offset | 3.29% | 3.69% | 75% | Apply now |
| ING Direct Fixed | 4.29% | 3.5% | 75% | Apply now |
| Leeds BS (Direct) Tied | 4.7% | 5.49% | 60% | Apply now |
| Principality BS Direct Purchase | 5.59% | 4.99% | 65% | Apply now |
| Yorkshire BS Fixed | 3.29% | 4.99% | 60% | Apply now |
| Yorkshire BS 2 Year Fixed | 3.29% | To Feb 2012 | 60% | Apply now |
| Yorkshire BS | 5.69% | 4.99% | 75% | Apply now |
| Mansfield BS | 3.59% | 5.59% | 75% | Apply now |
| Cumberland BS | 3.49% | 4.49% | NA | Apply now |
| ING Direct | 4.29% | 3.5% | 75% | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value |
|---|
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| HSBC Special | 2.29% | 3.94% | 60% | Apply now |
Four out of 10 people approaching retirement fail to save any money each month, while a fifth still owe more than £75,000 on their mortgage,…
Start switching to save money
All data submitted is used in accordance with our terms and conditions and privacy policy

Sign up for great deals on gym membership, books, wine, flights, train fares, travel insurance and more.