Find the cheapest loan based on your credit status with our SmartSearch
| Card | Balance Transfer Rate | Balance Transfer Period | Typical APR | |
|---|---|---|---|---|
| Virgin Credit Card | 0% | 15 mths | 15.9% | Apply now |
| Barclaycard Platinum | 0% | 14 mths | 14.9% | Apply now |
| Barclaycard OnePulse For London | 0% | 14 mths | 14.9% | Apply now |
| Card | Intro Rate | Intro Duration | Typical APR | |
|---|---|---|---|---|
| Halifax One Online Special | 0% | 10 mths | 15.9% | Apply now |
| UNISON | 0% | 9 mths | 14.9% | Apply now |
| Unite | 0% | 9 mths | 14.9% | Apply now |
| Barclaycard OnePulse | 0% | 6 mths | 14.9% | Apply now |
| Card | Typical APR | Interest Free Days | |
|---|---|---|---|
| Barclaycard Life of Balance | 6.5% | 15.9% | Apply now |
Fees may apply
Find the cheapest loan based on your credit status with our SmartSearch
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | |
|---|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier Direct Current Account | 8.5% | £1 | 0.00% | Apply now |
| COVENTRY BS | Coventry First | 5.85% | £0 | £250 | Apply now |
| LLOYDS TSB BANK PLC | Classic Plus Current Account | 4.25% | £1 | 18.90% | Apply now |
| Bank | Account Name | Interest (AER) | Min Balance | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier 50 Current Account | £1 | Apply now | |
| LLOYDS TSB BANK PLC | Silver Current Account | £1 | Apply now | |
| CITIBANK | Citibank Plus Account | £1 | Apply now |
| Bank | Account Name | Interest (AER) | Min Balance | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier 21 Current Account | 10% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | O/D Rate | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier Direct Current Account | 8.5% | 0.00% | Apply now |
| FIRST DIRECT | 1st Account | 0% | 0.00% | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER | eSaver | 6.50% | £1 | Apply now |
| KAUPTHING EDGE | Instant Access Savings Account | 6.50% | £1000 | Apply now |
| ICICI BANK | HiSAVE Savings Account | 6.16% | £1 | Apply now |
| BRADFORD & BINGLEY | Internet Saver 2 | 6.00% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER | Direct ISA Issue 4 | 6.00% | £1 | Apply now |
| ICESAVE | Easy Access ISA | 6.10% | £1000 | Apply now |
| YORKSHIRE BS | e-ISA | 5.55% | £10 | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| WHITEAWAY LAIDLAW BANK LIMITED | 90 Day Notice Account | 6.26% | £1000 | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value |
|---|
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| Yorkshire Bank (Direct) | 6.19% | 7.14% | 95% | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| Mansfield BS (Direct) | 5.7% | 7.19% | 75% | Apply now |
| Alliance & Leicester Prime | 5.74% | 7.19% | 90% | Apply now |
| Leeds BS (Direct) Tied | 5.9% | 7.09% | 80% | Apply now |
| Bradford & Bingley Standard | 6.19% | 7.14% | 75% | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| The Co-operative Bank (Direct) Fee Free | 5.54% | 6.99% | 90% | Apply now |
| Mansfield BS (Direct) | 5.9% | 7.19% | 75% | Apply now |
| HSBC Bank plc (Direct) Fee Free | 5.99% | 6.5% | 90% | Apply now |
The Bank of England has resisted pressures for further cuts and kept interest rates at 5%.
The number of homeowners at risk of losing their properties has soared by nearly a fifth in the past year.
Browse thousands of potential homes and get the advice you need about buying and selling
Take £40 OFF your Virgin Media bill when you take out and use a Virgin Credit Card.
Typical rate 15.9% APR (variable)
Plus a laptop and a meeting with business guru and Apprentice winner Tim Campbell.
Make sure your holiday is stress-free by taking out a travel insurance policy before you set off.