Find the cheapest loan based on your credit status with our SmartSearch
| Card | Balance Transfer Rate | Balance Transfer Period | Typical APR | |
|---|---|---|---|---|
| Virgin Credit Card | 0% | 16 mths | 16.6% | Apply now |
| NatWest Platinum | 0% | 15 mths | 16.9% | Apply now |
| MBNA Platinum | 0% | Until 01/12/2010 | 17.9% | Apply now |
| Egg Card | 0% | Until 01/12/2010 | 16.9% | Apply now |
| Card | Intro Rate | Intro Duration | Typical APR | |
|---|---|---|---|---|
| Halifax All In One | 0% | 9 mths | 15.9% | Apply now |
| Bank of Scotland All In One | 0% | 9 mths | 15.9% | Apply now |
| Virgin Credit Card | 0% | 3 mths | 16.6% | Apply now |
| Capital One Plus | 0% | Until 01/04/2010 | 24.9% | Apply now |
| Card | Typical APR | Interest Free Days | |
|---|---|---|---|
| Barclaycard Life of Balance | 6.3% | 14.9% | Apply now |
Fees may apply
Find the cheapest loan based on your credit status with our SmartSearch
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | |
|---|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier Direct Current Account | 6% | £1 | 0.00% | Apply now |
| HALIFAX | Ultimate Reward Current Account | 2.5% | £0.01 | 19.50% | Apply now |
| NATWEST BANK PLC | Current Plus | 0.1% | £1 | 19.24% | Apply now |
| NATWEST BANK PLC | Current Plus | 0.1% | £1 | 19.24% | Apply now |
| Bank | Account Name | Interest (AER) | Min Balance | |
|---|---|---|---|---|
| NATWEST BANK PLC | Advantage Gold | 0.25% | £1 | Apply now |
| CITIBANK | Citibank Plus Account | 0.1% | £1 | Apply now |
| THE CO-OPERATIVE BANK PLC | Privilege Account | 0% | £1 | Apply now |
| THE CO-OPERATIVE BANK PLC | Privilege Account | 0% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | Min Balance | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier 21 Current Account | 5% | £1 | Apply now |
| ALLIANCE & LEICESTER PLC | Premier 21 Current Account | 5% | £1 | Apply now |
| ALLIANCE & LEICESTER PLC | Premier 21 Current Account | 5% | £1 | Apply now |
| ALLIANCE & LEICESTER PLC | Premier 21 Current Account | 5% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | O/D Rate | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | 0.00% | Apply now | ||
| FIRST DIRECT | 15.90% | Apply now | ||
| FIRST DIRECT | 15.90% | Apply now | ||
| ALLIANCE & LEICESTER PLC | 0.00% | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| SAINSBURYS FINANCE | Online Saver | 3.20% | £1000 | Apply now |
| BIRMINGHAM MIDSHIRES | Telephone Extra | 3.15% | £1 | Apply now |
| SCOTTISH WIDOWS BANK | Internet Saver | 3.01% | £1 | Apply now |
| ALLIANCE & LEICESTER | Online Saver Issue 6 | 3.00% | £1000 | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| HSBC BANK PLC | Cash e-ISA | 4.25% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| INVESTEC | High 5 Account | 3.12% | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| Hanley Economic BS | 2.95% | 4.74% | 75% | Apply now |
| HSBC Special | 2.99% | 3.94% | 75% | Apply now |
| Yorkshire Bank | 2.99% | 4.59% | 60% | Apply now |
| The Co-operative Bank Purchase | 3.24% | 4.24% | 75% | Apply now |
| Marsden BS | 3.29% | 5.49% | 60% | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| Hanley Economic BS | 3.69% | 4.74% | 70% | Apply now |
| First Direct Offset | 3.69% | 3.69% | 60% | Apply now |
| HSBC Special | 4.95% | 3.94% | 60% | Apply now |
| Britannia | 5.49% | 4.24% | 60% | Apply now |
| Britannia | 5.49% | 4.24% | 60% | Apply now |
| HSBC Special | 4.95% | 3.94% | 60% | Apply now |
| First Direct Offset | 3.69% | 3.69% | 60% | Apply now |
| Hanley Economic BS | 3.69% | 4.74% | 70% | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value |
|---|
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| Abbey | 2.69% | 4.24% | 70% | Apply now |
| ING Direct | 2.79% | 3.5% | 75% | Apply now |
| ING Direct | 2.79% | To Dec 2011 | 75% | Apply now |

Are pre-paid credit cards the answer to foreign spending> We look at the pros and cons of pre-paid credit cards.

Even if you've been refused a card or had past credit problems, there should be a deal for you.

Save on up to 20Mb Virgin Media broadband with Virgin Home or Car Insurance. Legal conditions apply

With a free Experian report you can set up alerts - an easy way to protect yourself from identity fraud.