Find the cheapest loan based on your credit status with our SmartSearch
| Card | Balance Transfer Rate | Balance Transfer Period | Typical APR | |
|---|---|---|---|---|
| Virgin Credit Card | 0% | 16 mths | 16.6% | Apply now |
| Card | Intro Rate | Intro Duration | Typical APR | |
|---|---|---|---|---|
| Capital One Low Rate Balance Transfer | 0% | Until 01/05/2009 | 15.9% | Apply now |
| Halifax One Online Special | 0% | 10 mths | 15.9% | Apply now |
| Card | Typical APR | Interest Free Days | |
|---|---|---|---|
| Barclaycard Life of Balance | 6.3% | 14.9% | Apply now |
Fees may apply
Find the cheapest loan based on your credit status with our SmartSearch
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | |
|---|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier Direct Current Account | 8.5% | £1 | 0.00% | Apply now |
| ABBEY | The Abbey Account (Preferred In-credit Rate) | 8% | £1 | 0.00% | Apply now |
| COVENTRY BS | Coventry First | 5.1% | £0 | £250 | Apply now |
| Bank | Account Name | Interest (AER) | Min Balance | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier 50 Current Account | £1 | Apply now | |
| HSBC BANK PLC | HSBC Plus | £1 | Apply now | |
| CITIBANK | Citibank Plus Account | £1 | Apply now |
| Bank | Account Name | Interest (AER) | Min Balance | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier 21 Current Account | 10% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | O/D Rate | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier Direct Current Account | 8.5% | 0.00% | Apply now |
| ABBEY | The Abbey Account (Preferred Overdraft Rate) | 0.1% | 0.00% | Apply now |
| FIRST DIRECT | 1st Account | 0% | 15.90% | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER | eSaver - Issue 2 | 6.30% | £1 | Apply now |
| ABBEY | eSaver Direct | 6.00% | £1 | Apply now |
| ALLIANCE & LEICESTER | Online Tracker | 6.00% | £1 | Apply now |
| ING DIRECT | Savings Account | 6.00% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| HSBC BANK PLC | Cash e-ISA | 4.25% | £1 | Apply now |
| ALLIANCE & LEICESTER | Easy ISA | 5.50% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| INVESTEC | High 5 Account | 6.39% | £25000 | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| Principality BS Direct | 5.49% | 6.79% | 75% | Apply now |
| The Co-operative Bank (Direct) | 5.89% | 6.49% | 75% | Apply now |
| Marsden BS | 5.99% | 6.99% | 70% | Apply now |
| Market Harborough B Soc. (Direct) | 6.1% | 7.15% | 75% | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| Lloyds TSB (Direct) Purchase | 4.84% | 5% | 60% | Apply now |
| Cheltenham & Gloucester Purchase | 4.89% | 5% | 75% | Apply now |
| Woolwich ( Core Range) | 5.49% | 6.64% | 60% | Apply now |
| Abbey | 5.54% | 5.44% | 75% | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value |
|---|
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| HSBC Bank Purchase Direct | 3.99% | 6.25% | 60% | Apply now |
| Cheltenham & Gloucester All Weather Purchase | 4.79% | 5% | 75% | Apply now |
| Abbey | 4.99% | 5.44% | 75% | Apply now |
| Principality BS Direct | 5.49% | To Dec 2010 | 75% | Apply now |
Are pre-paid credit cards the answer to foreign spending> We look at the pros and cons of pre-paid credit cards.
Even if you've been refused a card or had past credit problems, there should be a deal for you.
£30 off your Media bill when you take out & use a Virgin Credit Card. Typical rate 16.6% APR. Apply here.
With a free Experian report you can set up alerts - an easy way to protect yourself from identity fraud.