The long arm of the recession brings bad luck to some and good luck to others. These are the winners and losers of the economic downturn...
The Lloyds Banking Group has reported a £4bn loss blaming mounting debts at HBOS.
It is also slightly worrying that 43% is funded by the UK tax payer.
On the positive side, the group said that it expects to see results improve by the end of the year.

Who's had much more than their fifteen minutes of fame and definitely got their money's worth?

She left it all to the cat?! Some of the most ridicuous wills and their unlikely benefactors...
| Card | Offer Period | Typical APR |
|---|---|---|
| Virgin Credit Card | 14 mths | 16.6% |
| Egg Card | Until 01/01/2012 | 17.9% |
| Barclaycard Gold | Until 01/12/2011 | 19.9% |
| BT Credit Card | 13 mths | 16.9% |
| Card | Intro Duration | Typical APR |
|---|---|---|
| Tesco Clubcard Credit Card | 13 mths | 16.9% |
| Bank of Scotland All In One | 10 mths | 15.9% |
| Halifax All In One | 10 mths | 15.9% |
| AA Rewards Credit Card | 10 mths | 16.9% |
| Card | Typical APR | 0% Days |
|---|---|---|
| Barclaycard Life of Balance | 6.3% | 14.9% |
| Barclaycard Life of Balance | 6.3% | 14.9% |
| Barclaycard Life of Balance | 6.3% | 14.9% |
Fees may apply


Get your hands on the best savings deals before the interest rate cut kicks in