If it sounds too good to be true...you know the rest.
Everyone wants to make a quick buck. And that's what top scammers out there are counting on.
If you've ever seen the show The Real Hustle, you might already be getting wise to some of the ways we get conned out of our cash on a daily basis.
Read on to hear about some of the more outrageous - and sometimes surprisingly normal - scams that us trusting souls have fallen for hook, line and sinker. Then take note and don't get caught out yourself!
Remember the old addage, if it looks/sounds too good to be true...it probably is!
| Card | Offer Period | Typical APR |
|---|---|---|
| Virgin Credit Card | 14 mths | 16.6% |
| Egg Card | Until 01/01/2012 | 17.9% |
| Barclaycard Gold | Until 01/12/2011 | 19.9% |
| BT Credit Card | 13 mths | 16.9% |
| Card | Intro Duration | Typical APR |
|---|---|---|
| Tesco Clubcard Credit Card | 13 mths | 16.9% |
| Bank of Scotland All In One | 10 mths | 15.9% |
| Halifax All In One | 10 mths | 15.9% |
| AA Rewards Credit Card | 10 mths | 16.9% |
| Card | Typical APR | 0% Days |
|---|---|---|
| Barclaycard Life of Balance | 6.3% | 14.9% |
| Barclaycard Life of Balance | 6.3% | 14.9% |
| Barclaycard Life of Balance | 6.3% | 14.9% |
Fees may apply
