Chelsea Football Club owner Roman Abramovich has denied reports that he spent £29,000 on lunch for himself and five friends.
Restaurant owner Nello Balan showed the press a bill that he claimed came from Abramovich's table, featuring a feast of truffles, veal, and of course oodles of Cristal champagne.
A waiter at the restaurant also bragged that Abramovich left a whopping £4,468 tip. However Abramovich's spokesman soon burst the publicity bubble, insisting, "That bill does not belong to [Abramovich and his friends]. They spent a fraction of that amount."
So this billionaire claims he hasn't been splashing the cash, but plenty of others have. Click on for some of the most expensive indulgences the world has to offer - if you've got deep pockets...

We compare quotes from over 50 leading insurers to get the best deal for you
| Card | Offer Period | Typical APR |
|---|---|---|
| Virgin Credit Card | 14 mths | 16.6% |
| Egg Card | Until 01/01/2012 | 17.9% |
| Barclaycard Gold | Until 01/12/2011 | 19.9% |
| BT Credit Card | 13 mths | 16.9% |
| Card | Intro Duration | Typical APR |
|---|---|---|
| Tesco Clubcard Credit Card | 13 mths | 16.9% |
| Bank of Scotland All In One | 10 mths | 15.9% |
| Halifax All In One | 10 mths | 15.9% |
| AA Rewards Credit Card | 10 mths | 16.9% |
| Card | Typical APR | 0% Days |
|---|---|---|
| Barclaycard Life of Balance | 6.3% | 14.9% |
| Barclaycard Life of Balance | 6.3% | 14.9% |
| Barclaycard Life of Balance | 6.3% | 14.9% |
Fees may apply
