
Slash your food bills and pick healthier options by using the mySupermarket comparison tool.


| Card | Offer Period | Typical APR |
|---|---|---|
| Virgin Credit Card | 16 mths | 16.6% |
| NatWest Platinum | 15 mths | 16.9% |
| MBNA Platinum | Until 01/12/2010 | 18.9% |
| Egg Card | Until 01/12/2010 | 16.9% |
| Card | Intro Duration | Typical APR |
|---|---|---|
| Halifax All In One | 9 mths | 15.9% |
| Bank of Scotland All In One | 9 mths | 15.9% |
| Barclaycard Platinum | 3 mths | 12.4% |
| Virgin Credit Card | 3 mths | 16.6% |
| Card | Typical APR | 0% Days |
|---|---|---|
| Barclaycard Life of Balance | 6.3% | 14.9% |
Fees may apply


Despite rising gas prices, there are ways to cut your energy costs.

