Slash your food bills and pick healthier options by using the mySupermarket comparison tool.


| Card | Offer Period | Typical APR |
|---|---|---|
| Capital One BT Platinum Card | Until 01/02/2010 | 15.9% |
| Virgin Credit Card | 15 mths | 15.9% |
| Egg Card | Until 01/01/2010 | 16.9% |
| Barclaycard Platinum | 14 mths | 14.9% |
| Card | Intro Duration | Typical APR |
|---|---|---|
| Capital One BT Exclusive | Until 01/11/2009 | 15.9% |
| Capital One Platinum Exclusive | Until 01/09/2009 | 12.9% |
| Halifax One Online Special | 10 mths | 15.9% |
| Bank of Scotland | 10 mths | 15.9% |
| Card | Typical APR | 0% Days |
|---|---|---|
| Barclaycard Life of Balance | 6.3% | 14.9% |
Fees may apply

Despite rising gas prices, there are ways to cut your energy costs.

