The economy is in a mess, we all agree on that - so we all have to make cutbacks. But equally, shops and suppliers are all even more desperate for our custom - this where the art of haggling comes in.
You may think it's the preserve of the Moroccan souk or the matchday ticket tout, but get ready because it can save you bucketloads of cash right now.
| Card | Offer Period | Typical APR |
|---|---|---|
| Virgin Credit Card | 14 mths | 16.6% |
| Egg Card | Until 01/01/2012 | 17.9% |
| Barclaycard Gold | Until 01/12/2011 | 19.9% |
| BT Credit Card | 13 mths | 16.9% |
| Card | Intro Duration | Typical APR |
|---|---|---|
| Tesco Clubcard Credit Card | 13 mths | 16.9% |
| Bank of Scotland All In One | 10 mths | 15.9% |
| Halifax All In One | 10 mths | 15.9% |
| AA Rewards Credit Card | 10 mths | 16.9% |
| Card | Typical APR | 0% Days |
|---|---|---|
| Barclaycard Life of Balance | 6.3% | 14.9% |
| Barclaycard Life of Balance | 6.3% | 14.9% |
| Barclaycard Life of Balance | 6.3% | 14.9% |
Fees may apply
