If you think that you might have an old account, ask for a 'tracing form' from the bank or building society. Alternatively, contact the British Bankers' Association or Building Societies Association.
The more information you can provide, the easier the trace will be - but if you can't remember the name of the organisation, contact mylostaccount.org.uk, a free tracing service.
| Card | Offer Period | Typical APR |
|---|---|---|
| Virgin Credit Card | 14 mths | 16.6% |
| Egg Card | Until 01/01/2012 | 17.9% |
| Barclaycard Gold | Until 01/12/2011 | 19.9% |
| BT Credit Card | 13 mths | 16.9% |
| Card | Intro Duration | Typical APR |
|---|---|---|
| Tesco Clubcard Credit Card | 13 mths | 16.9% |
| Bank of Scotland All In One | 10 mths | 15.9% |
| Halifax All In One | 10 mths | 15.9% |
| AA Rewards Credit Card | 10 mths | 16.9% |
| Card | Typical APR | 0% Days |
|---|---|---|
| Barclaycard Life of Balance | 6.3% | 14.9% |
| Barclaycard Life of Balance | 6.3% | 14.9% |
| Barclaycard Life of Balance | 6.3% | 14.9% |
Fees may apply
