Recent research carried out by MORE TH>N reveals the least and most trustworthy cities to leave your shiny new bicycle. Bike theft is a growing concern especially as many more commuters look for cheaper travel options to get to work.
We count down to the UK's most trustworthy town, starting with the place you'd least like to leave your bike.
The experiment: All bicycles were new, left unsecured and were of an equal value and spec.
City: London
Area: London Bridge Station
Time until stolen: 17 minutes
So Londoners appear to home the most opportunist thieves - what a let down for one of the most visited cities in the world.
| Card | Offer Period | Typical APR |
|---|---|---|
| Virgin Credit Card | 14 mths | 16.6% |
| Egg Card | Until 01/01/2012 | 17.9% |
| Barclaycard Gold | Until 01/12/2011 | 19.9% |
| BT Credit Card | 13 mths | 16.9% |
| Card | Intro Duration | Typical APR |
|---|---|---|
| Tesco Clubcard Credit Card | 13 mths | 16.9% |
| Bank of Scotland All In One | 10 mths | 15.9% |
| Halifax All In One | 10 mths | 15.9% |
| AA Rewards Credit Card | 10 mths | 16.9% |
| Card | Typical APR | 0% Days |
|---|---|---|
| Barclaycard Life of Balance | 6.3% | 14.9% |
| Barclaycard Life of Balance | 6.3% | 14.9% |
| Barclaycard Life of Balance | 6.3% | 14.9% |
Fees may apply


We compare quotes from over 50 leading insurers to get the best deal for you