Abu Dhabi Grand Prix
| Race Results |
| Driver | Team | Race Time |
| 1 Sebastian Vettel | Red Bull | 01:34:03.414 |
| 2 Mark Webber | Red Bull | 01:34:21.271 |
| 3 Jenson Button | Brawn GP | 01:34:21.881 |
| 4 Rubens Barrichello | Brawn GP | 01:34:26.149 |
| 5 Nick Heidfeld | BMW Sauber | 01:34:29.667 |
| 6 Kamui Kobayashi | Toyota | 01:34:32.757 |
| 7 Jarno Trulli | Toyota | 01:34:37.780 |
| 8 Sebastien Buemi | Scuderia Toro Rosso | 01:34:44.708 |
| 9 Nico Rosberg | Williams | 01:34:49.355 |
| 10 Robert Kubica | BMW Sauber | 01:34:51.594 |
| 11 Heikki Kovalainen | McLaren | 01:34:56.212 |
| 12 Kimi Raikkonen | Ferrari | 01:34:57.731 |
| 13 Kazuki Nakajima | Williams | 01:35:03.253 |
| 14 Fernando Alonso | Renault | 01:35:13.014 |
| 15 Vitantonio Liuzzi | Force India | 01:35:37.814 |
| 16 Giancarlo Fisichella | Ferrari | |
| 17 Adrian Sutil | Force India | |
| 18 Romain Grosjean | Renault | |
| Retirements |
|---|
| Driver | Team | Reason |
| 1 Lewis Hamilton | McLaren | Retired |
| 2 Jaime Alguersuari | Scuderia Toro Rosso | Retired |
| 3 Jaime Alguersuari | Scuderia Toro Rosso | Retired |
| 4 Lewis Hamilton | McLaren | Retired |