British Grand Prix
| Race Results |
| Driver | Team | Race Time |
| 1 Sebastian Vettel | Red Bull | 01:22:49.328 |
| 2 Mark Webber | Red Bull | 01:23:04.516 |
| 3 Rubens Barrichello | Brawn GP | 01:23:30.483 |
| 4 Felipe Massa | Ferrari | 01:23:34.371 |
| 5 Nico Rosberg | Williams | 01:23:35.243 |
| 6 Jenson Button | Brawn GP | 01:23:35.613 |
| 7 Jarno Trulli | Toyota | 01:23:57.635 |
| 8 Kimi Raikkonen | Ferrari | 01:23:58.950 |
| 9 Timo Glock | Toyota | 01:23:59.151 |
| 10 Giancarlo Fisichella | Force India | 01:24:00.850 |
| 11 Kazuki Nakajima | Williams | 01:24:03.351 |
| 12 Nelson Piquet Jr. | Renault | |
| 13 Robert Kubica | BMW Sauber | |
| 14 Fernando Alonso | Renault | |
| 15 Nick Heidfeld | BMW Sauber | |
| 16 Lewis Hamilton | McLaren | |
| 17 Adrian Sutil | Force India | |
| 18 Sebastien Buemi | Scuderia Toro Rosso | |
| Retirements |
|---|
| Driver | Team | Reason |
| 1 Sebastien Bourdais | Scuderia Toro Rosso | Retired |
| 2 Heikki Kovalainen | McLaren | Retired |
| 3 | | |
| 4 | | |